
俗稱金剛砂,為矽與碳相鍵結而成的陶瓷狀化合物,透過燒結及篩選的方式可到接近 莫式硬度9 的不同粒徑大小的 研磨微粉, 為現代光電產業不可或缺的 切斷(Slicing)、 研磨(Lapping) 材料。
本公司可供應 GC#240~#10000 的綠色碳化矽微粉。
Commonly known as carborundum, green silicon carbide is a ceramic compound formed by the bonding of silicon and carbon atoms. Through controlled sintering and classification processes, it can be refined into abrasive powders with varying particle sizes, reaching up to Mohs hardness level 9. This material is indispensable in the modern optoelectronics industry, especially for slicing and lapping applications.
Our company offers green silicon carbide powder in grades ranging from GC #240 to #10000, tailored for high-precision material processing.
| 種類 Type |
粒徑 Particle Size |
比重 Specific Gravity |
化學成份(%) Chemical Composition | ||
| SiC | C.F | Fe.S | |||
| GC | #240~#3000 | >3.18 | >96.0 | <0.50 | <0.30 |
| #4000~#10000 | >3.16 | >92.0 | <2.00 | <0.30 | |
| 粒度 Particle Size |
中心粒徑 D50 | 包裝 Package |
| GC#240 | 58.5 ± 3.0 | 20KG |
| GC#280 | 49.5 ± 3.0 | 20KG |
| GC#320 | 41.0 ± 2.5 | 20KG |
| GC#360 | 36.0 ± 2.0 | 20KG |
| GC#400 | 30.5 ± 2.0 | 20KG |
| GC#500 | 26.0 ± 2.0 | 20KG |
| GC#600 | 21.0 ± 1.5 | 20KG |
| GC#700 | 17.5 ± 1.3 | 20KG |
| GC#800 | 14.5 ± 1.0 | 20KG |
| GC#1000 | 11.5 ± 1.0 | 20KG |
| GC#1200 | 9.9 ± 0.8 | 20KG |
| GC#1500 | 8.4 ± 0.6 | 20KG |
| GC#2000 | 6.9 ± 0.6 | 4KG, 20KG |
| GC#3000 | 4.0 ± 0.5 | 4KG, 20KG |
| GC#4000 | 3.0 ± 0.4 | 4KG, 20KG |
| GC#6000 | 2.0 ± 0.4 | 3KG, 20KG |
| GC#8000 | 1.2 ± 0.3 | 3KG, 20KG |
| GC#10000 | 0.5~0.7 | 3KG, 20KG |
|
雙田國際有限公司
FUTADA International Co., Ltd.
電話:+886-3-6682257 | 傳真:+886-3-6685722
地址:307005 新竹縣芎林鄉五龍村2鄰五和街232之1號
ISO 9001:2015 品質管理系統認證
Copyright © FUTADA International Co., Ltd. All Rights Reserved.
|